| Related | |||||
| * | GOGUEL | Jean Georges | ( 1664- 1727) | M | f |
| * | GOGUEL | David | ( 1666- 1728) | M | f |
| * | GOGUEL | Hélène Françoise | ( 1668- 1741) | F | f |
| * | GOGUEL | Suzanne | ( 1671- 1734) | F | f |
| * | GOGUEL | Jean Christophe | ( 1673-) | M | f |
| * | GOGUEL | Jean Jacques | ( 1677- 1742) | M | f |
| * | GOGUEL | Élisabeth | ( 1680-) | F | f |
| * | GOGUEL | Jeanne Élisabeth | ( 1682-) | F | f |
| * | GOGUEL | Anna Marguerite | ( 1684-) | F | f |
| * | FESCHOTTE | Anne | ( 1643- 1730) | F | m |
| * | GOGUEL | Jehan Nicolas | ( 1631- 1723) | M | p |
| * | GOGUEL | Jean Georges | ( 1699- 1773) | M | fc |
| * | GOGUEL | David | ( 1702- 1713) | M | fc |
| * | GOGUEL | Anne Marguerite | ( 1706- 1781) | F | fc |
| * | GOGUEL | Suzanne Magdeleine | ( 1633- 1698) | F | pf |
| * | GOGUEL | Catherine | ( 1635-) | F | pf |
| * | GOGUEL | Élisabeth | ( 1638- 1713) | F | pf |
| * | GOGUEL | Pierre | ( 1642- 1712) | M | pf |
| * | GOGUEL | Marguerite | ( 1645- 1684) | F | pf |
| * | GOGUEL | Jean Georges | ( 1647- 1725) | M | pf |
| * | GOGUEL | Guyon | ( 1650- 1681) | M | pf |
| * | GOGUEL | Marie Magdeleine | ( 1653- 1694) | F | pf |
| * | GOGUEL | Catherine | ( 1656- 1680) | F | pf |
| * | BAISNIER | Jehanne | ( 1603- 1686) | F | pm |
| * | GOGUEL | Jehan Georges Nicolas | ( 1598- 1689) | M | pp |
| * | GOGUEL | Catherine Élisabeth Anne | ( 1725- 1801) | F | fcc |
| * | GOGUEL | Georges Frédéric | ( 1731-) | M | fcc |
| * | GOGUEL | Anne Catherine | ( 1735- 1824) | F | fcc |
| * | GOGUEL | Gaspar | ( 1737- 1809) | M | fcc |
| * | GOGUEL | Jean Jacques | ( 1740- 1741) | M | fcc |
| * | GOGUEL | Charles Frédéric | ( 1743-) | M | fcc |
| * | GOGUEL | Judith Marguerite | ( 1744- 1765) | F | fcc |
| * | CHARRIERE | Anne Marguerite | ( 1668- 1741) | F | fcm |
| * | BAISNIER | Pierre | ( 1607- 1670) | M | pmf |
| * | DUVERNOY | Dit Vuillot Jehanne | (- 1631) | F | pmm |
| * | BAISNIER | Jehan | (-) | M | pmp |
| * | GOGUEL | Jacques | (- 1634) | M | ppf |
| * | GOGUEL | Huguenin | ( 1598- 1636) | M | ppf |
| * | GOGUEL | Isabeau | ( 1600-) | F | ppf |
| * | GOGUEL | Guyon | ( 1602- 1651) | F | ppf |
| * | GOGUEL | Pierre | ( 1602-) | M | ppf |
| * | GOGUEL | Suzanne | ( 1604- 1668) | F | ppf |
| * | GOGUEL | Catherine | ( 1615-) | F | ppf |
| * | GOGUEL | Jehanne | ( 1616-) | F | ppf |
| * | GOGUEL | Claude | ( 1619- 1706) | M | ppf |
| * | TOUX ; THOUX, DE | Jehannette | ( 1568- 1634) | F | ppm |
| * | GOGUEL | Pierre | ( 1571- 1629) | M | ppp |
| * | BOIGEOL | Marie Élisabeth | ( 1742- 1743) | F | fccc |
| * | BOIGEOL | Élisabeth Marguerite | ( 1744-) | F | fccc |
| * | BOIGEOL | Christophe Frédérick | ( 1745- 1830) | M | fccc |
| * | BOIGEOL | Catherine Élisabeth | ( 1746-) | F | fccc |
| * | BOIGEOL | Jean Christophe | ( 1748- 1775) | M | fccc |
| * | BOIGEOL | Georges Frédéric | ( 1749-) | M | fccc |
| * | BOIGEOL | Suzanne Marguerite | ( 1750- 1753) | F | fccc |
| * | BOIGEOL | Pierre Christophe | ( 1751-) | M | fccc |
| * | BOIGEOL | Marie Catherine | ( 1752- 1753) | F | fccc |
| * | BOIGEOL | Marie Catherine | ( 1754- 1829) | F | fccc |
| * | BOIGEOL | Charles Christophe | ( 1755- 1755) | M | fccc |
| * | BOIGEOL | Georges Frédéric | ( 1756- 1843) | M | fccc |
| * | BOIGEOL | Charles Christophe | ( 1758- 1758) | M | fccc |
| * | BOIGEOL | Anne Clémence | ( 1759- 1759) | F | fccc |
| * | BOIGEOL | Anne Clémence | ( 1760-) | F | fccc |
| * | BOIGEOL | Suzanne Marguerite | ( 1762-) | F | fccc |
| * | BOIGEOL | Jacques Frédéric | ( 1764-) | M | fccc |
| * | BOIGEOL | Salomé | ( 1765- 1765) | F | fccc |
| * | BOIGEOL | Jean Jacques | ( 1767-) | M | fccc |
| * | BOXAMER ; BOCKSHAMMER | Anne Catherine | ( 1701- 1793) | F | fccm |
| * | BAISNIER | Jehan Georges | ( 1645- 1725) | M | pmfc |
| * | SIRE | Jeanne | (-) | F | pmmm |
| * | DUVERNOY | Jean Dit Vuillot | (-) | M | pmmp |
| * | BAISNIER | Jehannette | (-) | F | pmpm |
| * | BAISNIER | Claude | ( 1539- 1615) | M | pmpp |
| * | TOUX ; THOUX, DE | Pierre | (- 1612) | M | ppmf |
| * | JEANPERRIN | Jacquotte | (-) | F | ppmm |
| * | TOUX ; THOUX, DE | Claude | (- 1615) | M | ppmp |
| * | GOGUEL | Suzanne | (- 1635) | F | pppf |
| * | GOGUEL | Judith | ( 1595-) | F | pppf |
| * | GOGUEL | Evote | ( 1597- 1615) | F | pppf |
| * | MARTELLOT | Jehannette | (- 1602) | F | pppm |
| * | GOGUEL | Claude (Claudot) | ( 1544- 1615) | M | pppp |
| * | BOIGEOL | Christophe Frédéric | ( 1714- 1773) | M | fcccp |
| * | BAISNIER | Jules Fridérich | ( 1690-) | M | pmfcc |
| * | BAINIER | Jeanne | ( 1667- 1702) | F | pmfcc |
| * | BOUILLON | Catherine | ( 1611- 1657) | F | pmfcm |
| * | GOUGET | Marguerite | (-) | F | pmmmm |
| * | JEHANSIRE | Guyot | (-) | M | pmmmp |
| * | HUGUENARD | Jacquotte | (-) | F | pmmpm |
| * | VUILLOT | Duvernoy | (-) | M | pmmpp |
| * | BAISNIER | Richard | (-) | M | pmppp |
| * | GILLOT | Jeannette | (-) | F | ppmpm |
| * | TOUX ; THOUX, DE | Girard | (- 1583) | M | ppmpp |
| * | GOGUEL | Claude (Claudot) | ( 1516- 1543) | M | ppppp |
| * | BAINIER | Marie Elisabeth | ( 1730-) | F | pmfccc |
| * | HORY THUILLIER | Vuillemenette | ( 1646- 1709) | F | pmfccm |
| * | CONTEJEAN | Nicole | (-) | F | pmfcmm |
| * | BOUILLON | Guillaume | (- 1657) | M | pmfcmp |
| * | GOUGET | Huguenin | (-) | M | pmmmmp |
| * | JEHANSIRE | Pierre | (-) | M | pmmmpp |
| * | VUILLOT-DUVERNOY | Jean | (-) | M | pmmppp |
| * | GOGUEL | Guillemette | (-) | F | pppppf |
| * | GOGUEL | Jehan | (- 1625) | M | pppppf |
| * | GOGUEL | Thiébaud | ( 1510-) | M | pppppf |
| * | GOGUEL | Sébillotte | ( 1478-) | F | pppppm |
| * | PERRENON DIT GOGUEL | Girard | ( 1478- 1551) | M | pppppp |
| * | BOURLIER | Jean Georges | ( 1754- 1827) | M | pmfcccc |
| * | DEBRIE | Jeanne | ( 1687- 1759) | F | pmfcccm |
| * | VUILLAMIER | Claudine | ( 1613-) | F | pmfccmm |
| * | HORY THUILLIER | Georges | ( 1609- 1657) | M | pmfccmp |
| * | MAIRE | Judith | (-) | F | pmfcmmm |
| * | CONTEJEAN | Antoine | (-) | M | pmfcmmp |
| * | ESMONOT | Jeanette | (-) | F | pmfcmpm |
| * | BOUILLON | Jean | (-) | M | pmfcmpp |
| * | GOGUEL | Hughes | ( 1571- 1612) | M | pppppfc |
| * | GOGUEL | Jehan | (-) | M | pppppfc |
| * | GOGUEL | Jehan | ( 1560-) | M | pppppfc |
| * | GOGUEL | Girard Perrenon dit | ( 1478- 1550) | M | pppppfp |
| * | GOGUEL | Jehan | (- 1625) | M | pppppmc |
| * | GOGUEL | Catherine | (-) | F | pppppmf |
| * | GOGUEL | Catherine | (-) | F | pppppmf |
| * | GOGUEL | Jehannette | (-) | F | pppppmf |
| * | GOGUEL | Alix | (-) | F | pppppmf |
| * | GOGUEL | Huguenin Dit Mounier | ( 1430- 1490) | M | pppppmp |
| * | BOURLIER | Jean Pierre | ( 1780- 1834) | M | pmfccccc |
| * | BOURRELIER | Pierre Nicolas | ( 1725-) | M | pmfccccp |
| * | DEBRIE | Jean Frédéric | ( 1669-) | M | pmfcccmf |
| * | DEBRIE | Anne Catherine | ( 1682- 1745) | F | pmfcccmf |
| * | DUMONT | Jehanne | ( 1648- 1729) | F | pmfcccmm |
| * | DEBRIE | jacques | ( 1645- 1713) | M | pmfcccmp |
| * | PETREQUIN | Marguerite | ( 1587-) | F | pmfccmpm |
| * | HORY THUILLIER | Jacques Dit Brigand | ( 1583- 1627) | M | pmfccmpp |
| * | ESMONOT | Perrin | (-) | M | pmfcmpmp |
| * | BOUILLON | Nicolas | (-) | M | pmfcmppp |
| * | GOGUEL | Claude | ( 1597- 1663) | M | pppppfcc |
| * | GOGUEL | Jean | ( 1600-) | M | pppppfcc |
| * | MARTELLOT | Marguerite | ( 1510-) | F | pppppfcm |
| * | GOGUEL | Jehan | (-) | M | pppppfpf |
| * | GOGUEL | ??? | (-) | M | pppppfpp |
| * | BOURLIER | Catherine Marguerite | ( 1813- 1898) | F | pmfcccccc |
| * | DUVERNOY | Catherine Marguerite | (-) | F | pmfcccccm |
| * | BAINIER | Jeanne | (-) | F | pmfccccpm |
| * | BOURRELIER | Pierre | (-) | M | pmfccccpp |
| * | RICHARD | Catherine | ( 1626- 1661) | F | pmfcccmmm |
| * | DUMONT | David | ( 1622-) | M | pmfcccmmp |
| * | DEBRIE | Pierre | ( 1616- 1686) | M | pmfcccmpp |
| * | GOGUEL | Guyon | ( 1624- 1689) | M | pppppfccc |
| * | GOGUEL | Susanne | ( 1620- 1668) | F | pppppfccc |
| * | GOGUEL | Claude | (-) | M | pppppfccc |
| * | GOGUEL | Claude | ( 1620-) | M | pppppfccc |
| * | MARTELLOT | Marguerite | ( 1575- 1627) | F | pppppfccm |
| * | GOGUEL | Regnault | (-) | M | pppppfpfc |
| * | GOGUEL | Nicolas | (-) | M | pppppfpfc |
| * | MOUHOT | Clémence Catherine Marguerite | ( 1843-) | F | pmfccccccc |
| * | MOUHOT | Clémence Catherine | ( 1840- 1900) | F | pmfccccccc |
| * | MOUHOT | Louise Catherine | ( 1847- 1902) | F | pmfccccccc |
| * | MOUHOT | Marguerite | ( 1789-) | F | pmfccccccm |
| * | BOURRELIER | Catherine Elisabeth | ( 1719-) | F | pmfcccccmm |
| * | DUVERNOY | Jean Georges | (-) | M | pmfcccccmp |
| * | TAVERNE | Catherine | (-) | F | pmfcccmppm |
| * | DEBRIE | Pierre | (-) | M | pmfcccmppp |
| * | GOGUEL | Isaac | ( 1665- 1724) | M | pppppfcccc |
| * | GOGUEL | Claudine | ( 1651-) | F | pppppfcccc |
| * | GOGUEL | Pierrelin | (-) | M | pppppfcccc |
| * | MOUHOT | Marguerite | ( 1601- 1663) | F | pppppfcccm |
| * | BEUCLER | Georges Ernest Camille | ( 1884- 1893) | F | pmfcccccccc |
| * | CERTIER | Julien | ( 1879-) | M | pmfcccccccc |
| * | BEUCLER | Albert Charles Louis | ( 1874- 1954) | M | pmfcccccccc |
| * | MOUHOT | Pierre Frédéric | ( 1807- 1864) | M | pmfcccccccp |
| * | METTHEY | Marie Anne | ( 1753- 1809) | F | pmfccccccmm |
| * | MOUHOT | Daniel | ( 1750- 1809) | M | pmfccccccmp |
| * | CONTEJEAN | Suzanne | (-) | F | pmfcccccmmm |
| * | BOURRELIER | Marc | (-) | M | pmfcccccmmp |
| * | DUVERNOI | Pierre | (-) | M | pmfcccccmpp |
| * | GOGUEL | Pierre Joseph | ( 1690- 1748) | M | pppppfccccc |
| * | GOGUEL | Jean Christophe | ( 1695- 1747) | M | pppppfccccc |
| * | GOGUEL | Jean Jacques | (- 1748) | M | pppppfccccc |
| * | GOGUEL | Jean Pierre | ( 1700-) | M | pppppfccccc |
| * | GOGUEL | Jean Georges | (- 1782) | M | pppppfccccc |
| * | MOUHOT | Claudine | ( 1600- 1673) | F | pppppfcccmf |
| * | RAYOT | Jehannette | (-) | F | pppppfcccmm |
| * | MOUHOT | Perrin | ( 1570- 1616) | M | pppppfcccmp |
| * | BEUCLER | Marcel Ernest | ( 1903- 1993) | M | pmfccccccccc |
| * | BEUCLER | Georges Frédéric | ( 1848- 1929) | M | pmfccccccccp |
| * | CERTIER | Georges Frédéric | ( 1838-) | M | pmfccccccccp |
| * | MOUHOT | Suzanne Catherine | ( 1804-) | F | pmfcccccccpf |
| * | MOUHOT | Marguerite | ( 1808-) | F | pmfcccccccpf |
| * | CERTIE | Marie Marguerite | ( 1777- 1810) | F | pmfcccccccpm |
| * | MOUHOT | Pierre | ( 1773- 1841) | M | pmfcccccccpp |
| * | METTHEY | Anne Marie | (-) | F | pmfccccccmmm |
| * | METTHEY | Nicolas | (-) | M | pmfccccccmmp |
| * | MOUHOT | Frédéric LeVieux | ( 1745- 1824) | M | pmfccccccmpf |
| * | BOHY | Suzanne | (-) | F | pmfccccccmpm |
| * | MOUHOT | Joseph | ( 1705-) | M | pmfccccccmpp |
| * | CONTEJEAN | Jean | (-) | M | pmfcccccmmmp |
| * | BOURRELIER | Isaac | (-) | M | pmfcccccmmpp |
| * | GOGUEL | Jacques | ( 1718- 1748) | M | pppppfcccccc |
| * | GOGUEL | Isaac Frédéric | ( 1741- 1764) | M | pppppfcccccc |
| * | GOGUEL | Claudine | ( 1723- 1783) | F | pppppfcccccc |
| * | GOGUEL | Jean Nicolas | ( 1737- 1804) | M | pppppfcccccc |
| * | GOGUEL | Anne Catherine | (- 1743) | F | pppppfcccccc |
| * | GOGUEL | Jean Jacques | ( 1734-) | M | pppppfcccccc |
| * | GOGUEL | Jean Christophe | ( 1731- 1744) | M | pppppfcccccc |
| * | BELORGE | Françoise | (- 1733) | F | pppppfcccccm |
| * | RAYOT | Perrin | (-) | M | pppppfcccmmp |
| * | BEUCLER | Arlette Marcelle | ( 1939-) | F | pmfcccccccccc |
| * | GOGUEL | Anna Lina | ( 1881- 1935) | F | pmfcccccccccm |
| * | BEUCLER | Georges Frédéric | ( 1841- 1841) | M | pmfccccccccpf |
| * | BEUCLER | Louise Emilie | ( 1853-) | F | pmfccccccccpf |
| * | BEUCLER | Jules Charles | ( 1862-) | M | pmfccccccccpf |
| * | BEUCLER | Marguerite Emilie | ( 1844- 1919) | F | pmfccccccccpf |
| * | BEUCLER | Georges Louis | ( 1842- 1922) | M | pmfccccccccpf |
| * | BEUCLER | Charles Frédéric | ( 1846-) | M | pmfccccccccpf |
| * | BEUCLER | Pierre Emile | ( 1851-) | M | pmfccccccccpf |
| * | BEUCLER | Pierre Jacques | ( 1857-) | M | pmfccccccccpf |
| * | LEVIN | Marguerite | ( 1817-) | F | pmfccccccccpm |
| * | BEUCLER | Frédéric Nicolas | ( 1814- 1881) | M | pmfccccccccpp |
| * | PRETRE | Suzanne Marguerite | ( 1823- 1824) | F | pmfcccccccpfc |
| * | PRETRE | Suzanne Catherine | ( 1825-) | F | pmfcccccccpfc |
| * | PRETRE | Suzanne Louise | ( 1830-) | F | pmfcccccccpfc |
| * | PRETRE | Marianne Suzanne | ( 1827- 1829) | F | pmfcccccccpfc |
| * | PRETRE | Catherine Marguerite | ( 1833-) | F | pmfcccccccpfc |
| * | LAIGLE | Marguerite | (- 1804) | F | pmfcccccccpmm |
| * | CERTIER | Ethienne | ( 1743- 1804) | M | pmfcccccccpmp |
| * | BOUVIER | Magdeleine | ( 1745- 1809) | F | pmfcccccccppm |
| * | METTHEY | Jean | (-) | M | pmfccccccmmmp |
| * | METTHEY | Joseph | (-) | M | pmfccccccmmpp |
| * | METTE | Françoise Marguerite | (-) | F | pmfccccccmppm |
| * | MOUHOT | Frédéric | ( 1680-) | M | pmfccccccmppp |
| * | GOGUEL | Jean Georges | ( 1744- 1812) | M | pppppfccccccc |
| * | GOGUEL | Pierre Nicolas | ( 1771- 1852) | M | pppppfccccccc |
| * | VAISSEAU | Marie Marguerite | ( 1697- 1730) | F | pppppfccccccm |
| * | BOUTEILLER | Catherine | ( 1699- 1760) | F | pppppfccccccm |
| * | BELORGE | Nicolas | (-) | M | pppppfcccccmp |
| * | MAURICE | Annie Louise | ( 1977-) | F | pmfccccccccccc |
| * | MAURICE | Joël Michel | ( 1966-) | M | pmfccccccccccc |
| * | DOUCELANCE | Louise Marguerite | ( 1901- 1987) | F | pmfccccccccccm |
| * | GOGUEL | Louise Julie | ( 1880- 1955) | F | pmfcccccccccmf |
| * | GOGUEL | Charles Ernest | ( 1886- 1961) | M | pmfcccccccccmf |
| * | NARDIN | Louise Suzanne | ( 1856- 1888) | F | pmfcccccccccmm |
| * | GOGUEL | Charles Louis | ( 1854- 1902) | M | pmfcccccccccmp |
| * | BEUCLER | Fanny Léa Louise | ( 1879- 1946) | F | pmfccccccccpfc |
| * | BEUCLER | Louise Emma | ( 1877- 1877) | F | pmfccccccccpfc |
| * | BEUCLER | Jules François Ernest | ( 1888-) | M | pmfccccccccpfc |
| * | BEUCLER | Jules Louis Pierre | ( 1878-) | M | pmfccccccccpfc |
| * | CHARLES | Marguerite | ( 1773-) | F | pmfccccccccpmm |
| * | LEVIN | Georges | ( 1773- 1857) | M | pmfccccccccpmp |
| * | JODRY | Marguerite | ( 1787- 1837) | F | pmfccccccccppm |
| * | BEUCLER | Daniel | ( 1786- 1841) | M | pmfccccccccppp |
| * | PRETRE | Georges David | ( 1798-) | M | pmfcccccccpfcp |
| * | FOLENT | Catherine | (-) | F | pmfcccccccppmm |
| * | BOUVIER | Jean | (-) | M | pmfcccccccppmp |
| * | METTE | Nicolas | (-) | M | pmfccccccmppmp |
| * | MOUHOT | Jean | (-) | M | pmfccccccmpppp |
| * | GOGUEL | Jacques Frédéric | ( 1797- 1866) | M | pppppfcccccccc |
| * | GOGUEL | Pierre Frédéric | ( 1799- 1873) | M | pppppfcccccccc |
| * | GOGUEL | Eve Clémence | ( 1790- 1814) | F | pppppfcccccccc |
| * | GOGUEL | Jean Jacques | ( 1786- 1807) | M | pppppfcccccccc |
| * | GOGUEL | Elisabeth | ( 1782- 1856) | F | pppppfcccccccc |
| * | GOGUEL | Georges Frédéric | ( 1797- 1858) | M | pppppfcccccccc |
| * | GOGUEL | Jacques Christophe | ( 1802- 1887) | M | pppppfcccccccc |
| * | GOGUEL | Frédéric Charles | ( 1806-) | M | pppppfcccccccc |
| * | GOGUEL | Charles Frédéric | ( 1810- 1874) | M | pppppfcccccccc |
| * | GOGUEL | Marianne | ( 1795- 1867) | F | pppppfcccccccc |
| * | GOGUEL | Pierre Frédéric | ( 1799- 1873) | M | pppppfcccccccc |
| * | BEUCLER | Anne Catherine Marie | (-) | F | pppppfcccccccm |
| * | VAISSEAUX | Eve Clémence | (- 1803) | F | pppppfcccccccm |
| * | GOGUEL | Jean Nicolas | ( 1737- 1803) | M | pppppfccccccmc |
| * | GOGUEL | Jean-Jacques | ( 1734-) | M | pppppfccccccmc |
| * | GOGUEL | Jean Christophe | ( 1731- 1744) | M | pppppfccccccmc |
| * | GOGUEL | Anne Catherine | (- 1743) | F | pppppfccccccmc |
| * | BOUTEILLER | Jean Pierre | (-) | M | pppppfccccccmp |
| * | MAURICE | Nicolas Joël Charles | ( 1993-) | M | pmfcccccccccccc |
| * | MAURICE | Laurent Michel Marcel | ( 1987-) | M | pmfcccccccccccc |
| * | MAURICE | Michel Henri | ( 1939-) | M | pmfcccccccccccp |
| * | DOUCELANCE | Anna Suzanne Marguerite | ( 1899- 1967) | F | pmfccccccccccmf |
| * | FRANçAIS | Anna Catherine Louise | ( 1874- 1967) | F | pmfccccccccccmm |
| * | DOUCELANCE | Frédéric | ( 1873- 1949) | M | pmfccccccccccmp |
| * | METTEY | Marcel | ( 1905-) | M | pmfcccccccccmfc |
| * | METTEY | André Frédéric | ( 1903- 1984) | M | pmfcccccccccmfc |
| * | NARDIN | Pierre | ( 1863-) | M | pmfcccccccccmmf |
| * | NARDIN | Pierre | ( 1829- 1892) | M | pmfcccccccccmmp |
| * | PANCHOT | Julie Elisabeth | ( 1826- 1882) | F | pmfcccccccccmpm |
| * | CHARLES | Emma | ( 1908-) | F | pmfccccccccpfcc |
| * | CHARLES | Edgard | ( 1905-) | M | pmfccccccccpfcc |
| * | CHARLES | Henri | ( 1918-) | M | pmfccccccccpfcc |
| * | CHARLES | Maurice | ( 1910- 1998) | M | pmfccccccccpfcc |
| * | TUETEY | Marie | (-) | F | pmfccccccccpfcm |
| * | VERON | Catherine Elise | ( 1845-) | F | pmfccccccccpfcm |
| * | JODRY | Jacques | (-) | M | pmfccccccccppmf |
| * | JODRY | Elisabeth Marguerite | ( 1797- 1798) | F | pmfccccccccppmf |
| * | JODRY | Catherine | ( 1791-) | F | pmfccccccccppmf |
| * | JODRY | David | (-) | M | pmfccccccccppmf |
| * | JODRY | Jacques | ( 1782- 1784) | M | pmfccccccccppmf |
| * | JODRY | Daniel | ( 1780-) | M | pmfccccccccppmf |
| * | JODRY | Georges | ( 1794-) | M | pmfccccccccppmf |
| * | JODRY | Jacques | ( 1777- 1780) | M | pmfccccccccppmf |
| * | PERRET-GENTIL | Anne Judith | ( 1756- 1818) | F | pmfccccccccppmm |
| * | JODRY | Jacques | ( 1749- 1838) | M | pmfccccccccppmp |
| * | BOITEUX | Suzanne | ( 1742- 1806) | F | pmfccccccccpppm |
| * | BEUCLER | Nicolas | ( 1739- 1809) | M | pmfccccccccpppp |
| * | BAINIER | Catherine | (-) | F | pmfcccccccpfcpm |
| * | PRETRE | Pierre Joseph | (- 1814) | M | pmfcccccccpfcpp |
| * | GOGUEL | Pierre Frédéric | ( 1825- 1852) | M | pppppfccccccccc |
| * | GOGUEL | Georges Frédéric | ( 1838- 1887) | M | pppppfccccccccc |
| * | GOGUEL | Pierre Georges Frédéric | ( 1833- 1915) | M | pppppfccccccccc |
| * | GOGUEL | Catherine Elisabeth | (- 1902) | F | pppppfccccccccc |
| * | GOGUEL | Georges Frédéric | ( 1826-) | M | pppppfccccccccc |
| * | GOGUEL | Catherine Marguerite | ( 1830-) | F | pppppfccccccccc |
| * | GOGUEL | Georges Frédréric | ( 1835- 1835) | M | pppppfccccccccc |
| * | GOGUEL | Jacques Frédéric | ( 1841- 1862) | M | pppppfccccccccc |
| * | GOGUEL | Catherine Marguerite | ( 1827-) | F | pppppfccccccccc |
| * | GOGUEL | Marianne Catherine | ( 1831- 1922) | F | pppppfccccccccc |
| * | GOGUEL | Georges Frédéric | ( 1843- 1923) | M | pppppfccccccccc |
| * | GOGUEL | Jacques Frédéric | ( 1830- 1902) | M | pppppfccccccccc |
| * | GOGUEL | Suzanne Catherine | ( 1832- 1905) | F | pppppfccccccccc |
| * | CARRON | Suzanne Catherine | ( 1754- 1814) | F | pppppfccccccccm |
| * | DEBRIE | Catherine Elisabeth | ( 1765- 1822) | F | pppppfccccccccm |
| * | THIERY | Jeanne | (- 1760) | F | pppppfcccccccmm |
| * | VAISSEAUX | Jean Georges | (-) | M | pppppfcccccccmp |
| * | GOGUEL | Eve Clémence | ( 1772-) | F | pppppfccccccmcc |
| * | GOGUEL | Jacques Christophe | ( 1774- 1842) | M | pppppfccccccmcc |
| * | GOGUEL | Jean-Christophe | ( 1695-) | M | pppppfccccccmcp |
| * | CHOGNARD | Stéphanie | ( 1968-) | F | pmfccccccccccccm |
| * | ROUILLON | Rose Marie | ( 1907- 1968) | F | pmfcccccccccccpm |
| * | MAURICE | Henri Séraphin | ( 1909- 1992) | M | pmfcccccccccccpp |
| * | DORMOY | Yvonne | ( 1925- 1957) | F | pmfccccccccccmfc |
| * | FRANçAIS | Emma Catherine | ( 1869-) | F | pmfccccccccccmmf |
| * | FERRAND | Suzanne Clémence | ( 1839- 1923) | F | pmfccccccccccmmm |
| * | FRANçAIS | Pierre Frédéric | ( 1836- 1893) | M | pmfccccccccccmmp |
| * | DOUCELANCE | Louis | ( 1866-) | M | pmfccccccccccmpf |
| * | GRISIER | Marguerite | ( 1837- 1899) | F | pmfccccccccccmpm |
| * | DOUCELANCE | Georges Frédéric | ( 1830- 1896) | M | pmfccccccccccmpp |
| * | METTEY | Alfred | ( 1875- 1942) | M | pmfcccccccccmfcp |
| * | GIROD | Suzanne | ( 1804- 1862) | F | pmfcccccccccmmpm |
| * | NARDIN | Pierre Frédéric | ( 1802- 1879) | M | pmfcccccccccmmpp |
| * | DEFRANCE | Catherine | (- 1829) | F | pmfcccccccccmpmm |
| * | PANCHOT | Pierre | ( 1800- 1882) | M | pmfcccccccccmpmp |
| * | CHARLES | Emile Jules Frédéric | (-) | M | pmfccccccccpfccp |
| * | MOUHOT | Clémence Catherine | ( 1825-) | F | pmfccccccccppmfc |
| * | MOUHOT | Pierre Frédéric | ( 1807-) | M | pmfccccccccppmfc |
| * | MOUHOT | Frédéric | ( 1823- 1858) | M | pmfccccccccppmfc |
| * | MOUHOT | Catherine Elisabeth | ( 1816- 1854) | F | pmfccccccccppmfc |
| * | MOUHOT | Georges Frédéric | ( 1820- 1820) | M | pmfccccccccppmfc |
| * | PERRET-GENTIL | Jean Georges | ( 1747- 1757) | M | pmfccccccccppmmf |
| * | PERRET-GENTIL | Nicolas | ( 1747- 1753) | M | pmfccccccccppmmf |
| * | PERRET-GENTIL | Catherine Elisabeth | ( 1766- 1784) | F | pmfccccccccppmmf |
| * | BEUCLER | Elisabeth | ( 1723- 1790) | F | pmfccccccccppmmm |
| * | PERRET-GENTIL | Jean-Daniel | ( 1724-) | M | pmfccccccccppmmp |
| * | MARCONNET | Marguerite | ( 1705- 1757) | F | pmfccccccccppmpm |
| * | JODRY DIT GOSSIN | Jean-Nicolas | ( 1697- 1766) | M | pmfccccccccppmpp |
| * | BERTRAND | Suzanne | ( 1722- 1767) | F | pmfccccccccpppmm |
| * | BOITEUX | Jean Georges | ( 1722- 1767) | M | pmfccccccccpppmp |
| * | BEUCLER | Daniel | (-) | M | pmfccccccccppppf |
| * | BEUCLER | Jean Georges | ( 1745-) | M | pmfccccccccppppf |
| * | BEUCLER | Daniel | (-) | M | pmfccccccccppppf |
| * | METTHEY | Catherine | ( 1699- 1775) | F | pmfccccccccppppm |
| * | BEUCLER | Daniel DitLeVieux LeGrand | ( 1687- 1762) | M | pmfccccccccppppp |
| * | GOGUEL | Jules Georges Frédéric | ( 1865- 1933) | M | pppppfcccccccccc |
| * | GOGUEL | Louise Emma | ( 1869- 1941) | F | pppppfcccccccccc |
| * | GOGUEL | Emile Georges Frédéric dit Lonchot | ( 1872- 1947) | M | pppppfcccccccccc |
| * | LOVY | Catherine Elisabeth | ( 1854- 1923) | F | pppppfcccccccccc |
| * | GOGUEL | Catherine Elisabeth | ( 1862-) | F | pppppfcccccccccc |
| * | GOGUEL | Julie Marianne | ( 1864- 1953) | F | pppppfcccccccccc |
| * | GOGUEL | Emma Lina | ( 1877- 1924) | F | pppppfcccccccccc |
| * | LOVY | Catherine Elisabeth | ( 1797- 1871) | F | pppppfcccccccccm |
| * | LOVY | Catherine Marguerite | ( 1804- 1871) | F | pppppfcccccccccm |
